UVB Readings

State City School UVCode Month Day Year Hour Minutes TimeofDay CloudConditions Sky UVHigh
WV War Big Creek High 579 9 6 1998       clear none 39
WV War Big Creek High 579 9 7 1998       clear blue 41
WV Iager Iager Intermediate 571 9 9 1998 12 30 PM cumulus none 14
WV Mt. Hope Mt. Hope High 587 9 9 1998       none none 38
WV Iager Iager Intermediate 571 9 10 1998 12 30 PM clear blue 24
WV Mt. Hope Mt. Hope High 587 9 10 1998       none none 65
WV Masontown WPJH 562 9 11 1998 12 40 PM clear blue 55
WV War Big Creek High 579 9 11 1998 12 00 PM clear blue 51
WV War Big Creek High 579 9 12 1998 12 00 PM clear blue 51
WV War Big Creek High 579 9 13 1998 12 00 PM clear blue 53
WV Masontown WPJH 562 9 14 1998 12 40 PM cirrus blue 62
WV War Big Creek High 579 9 14 1998 12 00 PM clear blue 56
WV Masontown WPJH 562 9 15 1998 12 40 PM cirrus blue 49
WV Masontown WPJH 562 9 15 1998 1 35 PM cirrus blue 28
WV War Big Creek High579 579 9 15 1998 12 00 PM clear blue 46
WV War Big Creek 579 9 16 1998 12 00 PM clear blue 45
WV Masontown WPJH 562 9 17 1998 12 40 PM mostly cloudy white 11
WV War Big Creek 579 9 17 1998 12 00 PM clear blue 47
WV Masontown WPJH 562 9 18 1998 1 24 PM cumulus blue-white 14
WV War Big Creek 579 9 18 1998 12 00 PM partly cloudy blue-white 40
WV War Big Creek 579 9 20 1998 12 00 PM partly cloudy blue-white 39
WV Masontown WPJH 562 9 21 1998 1 28 PM mostly cloudy blue 18
WV War Big Creek 579 9 21 1998 12 00 PM mostly cloudy gray 7
WV Mt. Hope Mt. Hope High 587 9 21 1998       overcast gray 0
WV Masontown WPJH 562 9 22 1998 1 25 PM cumulus blue 15
WV War Big Creek 579 9 22 1998 12 00 PM cirrus gray 11
WV Masontown WPJH 562 9 23 1998 1 25 PM cumulus blue 68
WV War Big Creek 579 9 23 1998 12 00 PM clear blue 60
WV War Big Creek 579 9 24 1998 12 00 PM clear blue 53
WV War Big Creek 579 9 25 1998 12 00 PM mostly cloudy gray 12
WV War Big Creek 579 9 26 1998 12 00 PM cirrus blue 41
WV Masontown WPJH 562 9 28 1998 1 30 PM cirrus blue 59
WV Masontown WPJH 562 9 29 1998 1 20 PM clear blue 53
WV War Big Creek 579 9 29 1998 12 00 PM partly cloudy white 30
WV Masontown WPJH 562 9 30 1998 1 20 PM cumulus blue 43
WV War Big Creek 579 9 30 1998 12 00 PM cirrus blue 55
WV Masontown WPJH 562 10 1 1998 1 20 PM cumulus blue 59
WV War Big Creek 579 10 1 1998 12 00 PM mostly cloudy white 12
WV Masontown WPJH 562 10 2 1998 1 45 PM cumulus blue 55
WV Moundsville Moundsville Junior High 580 10 2 1998 1 50 PM clear blue 51
WV War Big Creek 579 10 2 1998 12 00 PM clear blue 58
WV War Big Creek 579 10 4 1998       partly cloudy blue 14
WV East Bank East Bank Junior High 586 10 5 1998 1 14 PM none none 51
WV Masontown WPJH 562 10 5 1998 1 20 PM cumulus blue 46
WV Moundsville Moundsville Junior High 580 10 5 1998 1 20 PM cirrus gray 34
WV Shady Spring Shady Spring High School 566 10 5 1998 12 00 PM cumulus blue 51
WV War Big Creek 579 10 5 1998 12 00 PM partly cloudy blue 48
WV Masontown WPJH 562 10 6 1998 1 20 PM cumulus blue 56
WV War Big Creek 579 10 6 1998 12 00 PM mostly cloudy white 12
WV Masontown WPJH 562 10 7 1998 1 20 PM cumulus blue 39
WV   Sherman Junior-Senior High 575 10 7 1998 12 20 PM cirrus blue 62
WV Masontown WPJH 562 10 8 1998 1 20 PM partly cloudy gray 0
WV War Big Creek 579 10 8 1998 12 00 PM mostly cloudy gray 8
WV Masontown WPJH 562 10 9 1998 1 20 PM partly cloudy gray 3
WV War Big Creek 579 10 11 1998 1 20 PM clear blue 37
WV Seth Sherman Junior-Senior High 575 10 12 1998       clear blue 60
WV Williamstown Williamstown High 610 10 12 1998 12 05 PM cirrus white 44
WV Williamstown Williamstown High 610 10 13 1998 12 20 PM mostly cloudy white 9
WV Masontown WPJH 562 10 14 1998 1 20 PM cumulus blue 52
WV Masontown WPJH 562 10 15 1998 1 25 PM cumulus blue 32
WV Masontown WPJH 562 10 21 1998 2 18 PM cumulus blue 41
WV Masontown WPJH 562 10 21 1998 1 20 PM mostly cloudy gray 1
WV Masontown WPJH 562 10 23 1998 12 40 PM clear blue 47
WV Masontown WPJH 562 10 26 1998 12 20 PM cirrus blue-white 26
WV Masontown WPJH 562 10 27 1998 12 20 PM cirrus blue-white 18
WV Belle DuPont High 590 11 17 1998 12 45 PM cumulus blue-white 0
WV Belle DuPont High 590 11 18 1998 12 40 PM clear blue 29
WV Belle DuPont High 590 11 19 1998 12 40 PM mostly cloudy gray 18
WV Belle DuPont High 590 11 20 1998 12 40 PM cumulus blue-white 0
WV Moundsville MJHS 580 11 20 1998 12 26 PM overcast gray 0
WV Glen Dale JMHS 581 11 23 1998 12 10 PM partly cloudy blue-white 28
WV Moundsville MJHS 580 11 23 1998 12 28 PM cirrus blue-white 14
WV Glen Dale JMHS 581 11 24 1998 12 10 PM clear blue 28
WV Belle DuPont High 590 11 28 1998 12 55 PM clear blue 33
WV Glen Dale JMHS 581 11 30 1998 12 15 PM cirrus hazy 13
WV Masontown WPJH 562 11 30 1998 12 20 PM cirrus none 14
WV War Big Creek High 579 11 30 1998 1 20 PM clear blue 39
WV Glen Dale JMHS 581 12 1 1998 12 10 PM clear blue 28
WV Masontown WPJH 562 12 1 1998 12 20 PM clear blue 31
WV War Big Creek High 579 12 1 1998 1 20 PM clear blue 21
WV Glen Dale JMHS 581 12 2 1998 12 20 PM cirrus blue-white 27
WV Masontown WPJH 562 12 2 1998 12 20 PM partly cloudy blue-white 34
WV Belle DuPont High 590 12 3 1998 12 30 PM mostly cloudy blue-white 13
WV Masontown WPJH 562 12 3 1998 12 20 PM mostly cloudy gray 3
WV Moundsville MJHS 580 12 3 1998 12 11 PM overcast blue 0
WV Phillippi Philip Barbour 588 12 3 1998 12 00 PM partly cloudy gray 6
WV Glen Dale JMHS 581 12 4 1998 12 10 PM overcast gray 0
WV Masontown WPJH 562 12 4 1998 12 20 PM mostly cloudy gray 0
WV Moundsville MJHS 580 12 4 1998 12 40 PM mostly cloudy hazy 0
WV Phillippi Philip Barbour 588 12 4 1998 12 00 PM cirrus gray 1
WV Glen Dale JMHS 581 12 7 1998 12 15 PM overcast gray 0
WV Masontown WPJH 562 12 7 1998 12 20 PM overcast gray 0
WV Moundsville MJHS 580 12 7 1998 12 50 PM overcast none 0
WV Phillippi Philip Barbour 588 12 7 1998 12 00 PM mostly cloudy fog 0
WV Glen Dale JMHS 581 12 8 1998 12 15 PM overcast gray 0
WV Masontown WPJH 562 12 8 1998 12 20 PM partly cloudy gray 0
WV Moundsville MJHS 580 12 8 1998 12 09 PM overcast hazy 0
WV Phillippi Philip Barbour 588 12 8 1998 12 00 PM mostly cloudy gray 0
WV Glen Dale JMHS 581 12 9 1998 12 10 PM partly cloudy blue-white 23
WV Masontown WPJH 562 12 9 1998 12 20 PM partly cloudy blue 30
WV Moundsville MJHS 580 12 9 1998 12 10 PM partly cloudy blue 12
WV Phillippi Philip Barbour 588 12 9 1998 12 00 PM clear blue-white 37
WV Glen Dale JMHS 581 12 10 1998 12 15 PM mostly cloudy hazy 4
WV Masontown WPJH 562 12 10 1998 12 20 PM partly cloudy blue 31
WV Moundsville MJHS 580 12 10 1998 12 10 PM partly cloudy blue-white 3
WV Phillippi Philip Barbour 588 12 10 1998 12 00 PM clear blue-white 22
WV Glen Dale JMHS 581 12 11 1998 12 15 PM clear blue 24
WV Moundsville MJHS 580 12 11 1998 12 10 PM overcast blue-white 16
WV Phillippi Philip Barbour 588 12 11 1998 12 00 PM partly cloudy blue-white 34
WV Glen Dale JMHS 581 12 14 1998 12 10 PM partly cloudy blue-white 23
WV Masontown WPJH 562 12 14 1998 12 20 PM clear blue 26
WV Moundsville MJHS 580 12 14 1998 12 09 PM overcast blue 12
WV Phillippi Philip Barbour 588 12 14 1998 12 00 PM mostly cloudy gray 7
WV Glen Dale JMHS 581 12 15 1998 12 15 PM clear hazy 22
WV Masontown WPJH 562 12 15 1998 12 20 PM clear blue 24
WV Moundsville MJHS 580 12 15 1998 12 10 PM clear blue 18
WV Phillippi Philip Barbour 588 12 15 1998 12 55 PM overcast blue-white 33
WV Glen Dale JMHS 581 12 16 1998 12 10 PM clear hazy 21
WV Masontown WPJH 562 12 16 1998 12 20 PM clear blue 29
WV Moundsville MJHS 580 12 16 1998 12 11 PM cirrus blue-white 11
WV Phillippi Philip Barbour 588 12 16 1998 12 00 PM partly cloudy blue-white 33
WV Glen Dale JMHS 581 12 17 1998       mostly cloudy blue-white 17
WV Glen Daniel Liberty High School 582 12 17 1998 12 20 PM overcast gray 0
WV Phillippi Philip Barbour 588 12 17 1998 12 00 PM overcast gray 2
WV Glen Dale Liberty High School 582 12 18 1998 12 20 PM clear blue 28
WV Glen Dale JMHS 581 12 18 1998 12 10 PM mostly cloudy hazy 20
WV Moundsville MJHS 580 12 18 1998 12 05 PM cirrus blue-white 8
WV Masontown WPJH 562 12 19 1998 12 20 PM partly cloudy blue-white 23
WV Masontown WPJH 562 12 21 1998 12 20 PM partly cloudy hazy 3
WV Phillippi Philip Barbour 588 12 21 1998 12 00 PM overcast gray 7
WV Masontown WPJH 562 12 22 1998 12 20 PM overcast gray 2
WV Phillippi Philip Barbour 588 12 22 1998 10 45 AM overcast gray 3
WV Masontown WPJH 562 1 4 1999 12 20 PM overcast hazy 3
WV Glen Dale JMHS 581 1 5 1999 1 10 PM partly cloudy blue-white 22
WV Moundsville MJHS 580 1 5 1999 1 06 PM clear blue 20
WV Phillippi Philip Barbour 588 1 5 1999 1 00 PM partly cloudy blue-white 29
WV Masontown WPJH 562 1 6 1999 12 20 PM mostly cloudy hazy 3
WV Moundsville MJHS 580 1 6 1999 1 04 PM overcast hazy 1
WV Phillippi Philip Barbour 588 1 6 1999 12 05 PM overcast gray 0
WV Masontown WPJH 562 1 11 1999 12 20 PM mostly cloudy hazy 4
WV Phillippi Philip Barbour 588 1 11 1999 12 00 PM partly cloudy blue-white 13
WV shady spring