UVB Readings

State City School UVCode Month Day Year Hour Minutes TimeofDay CloudConditions Sky UVHigh
WV War Big Creek High 579 9 6 1998       clear none 39
WV War Big Creek High 579 9 7 1998       clear blue 41
WV Iager Iager Intermediate 571 9 9 1998 12 30 PM cumulus none 14
WV Mt. Hope Mt. Hope High 587 9 9 1998       none none 38
WV Iager Iager Intermediate 571 9 10 1998 12 30 PM clear blue 24
WV Mt. Hope Mt. Hope High 587 9 10 1998       none none 65
WV Masontown WPJH 562 9 11 1998 12 40 PM clear blue 55
WV War Big Creek High 579 9 11 1998 12 00 PM clear blue 51
WV War Big Creek High 579 9 12 1998 12 00 PM clear blue 51
WV War Big Creek High 579 9 13 1998 12 00 PM clear blue 53
WV Masontown WPJH 562 9 14 1998 12 40 PM cirrus blue 62
WV War Big Creek High 579 9 14 1998 12 00 PM clear blue 56
WV Masontown WPJH 562 9 15 1998 12 40 PM cirrus blue 49
WV Masontown WPJH 562 9 15 1998 1 35 PM cirrus blue 28
WV War Big Creek High579 579 9 15 1998 12 00 PM clear blue 46
WV War Big Creek 579 9 16 1998 12 00 PM clear blue 45
WV Masontown WPJH 562 9 17 1998 12 40 PM mostly cloudy white 11
WV War Big Creek 579 9 17 1998 12 00 PM clear blue 47
WV Masontown WPJH 562 9 18 1998 1 24 PM cumulus blue-white 14
WV War Big Creek 579 9 18 1998 12 00 PM partly cloudy blue-white 40
WV War Big Creek 579 9 20 1998 12 00 PM partly cloudy blue-white 39
WV Masontown WPJH 562 9 21 1998 1 28 PM mostly cloudy blue 18
WV War Big Creek 579 9 21 1998 12 00 PM mostly cloudy gray 7
WV Mt. Hope Mt. Hope High 587 9 21 1998       overcast gray 0
WV Masontown WPJH 562 9 22 1998 1 25 PM cumulus blue 15
WV War Big Creek 579 9 22 1998 12 00 PM cirrus gray 11
WV Masontown WPJH 562 9 23 1998 1 25 PM cumulus blue 68
WV War Big Creek 579 9 23 1998 12 00 PM clear blue 60
WV War Big Creek 579 9 24 1998 12 00 PM clear blue 53
WV War Big Creek 579 9 25 1998 12 00 PM mostly cloudy gray 12
WV War Big Creek 579 9 26 1998 12 00 PM cirrus blue 41
WV Masontown WPJH 562 9 28 1998 1 30 PM cirrus blue 59
WV Masontown WPJH 562 9 29 1998 1 20 PM clear blue 53
WV War Big Creek 579 9 29 1998 12 00 PM partly cloudy white 30
WV Masontown WPJH 562 9 30 1998 1 20 PM cumulus blue 43
WV War Big Creek 579 9 30 1998 12 00 PM cirrus blue 55
WV Masontown WPJH 562 10 1 1998 1 20 PM cumulus blue 59
WV War Big Creek 579 10 1 1998 12 00 PM mostly cloudy white 12
WV Masontown WPJH 562 10 2 1998 1 45 PM cumulus blue 55
WV Moundsville Moundsville Junior High 580 10 2 1998 1 50 PM clear blue 51
WV War Big Creek 579 10 2 1998 12 00 PM clear blue 58
WV War Big Creek 579 10 4 1998       partly cloudy blue 14
WV East Bank East Bank Junior High 586 10 5 1998 1 14 PM none none 51
WV Masontown WPJH 562 10 5 1998 1 20 PM cumulus blue 46
WV Moundsville Moundsville Junior High 580 10 5 1998 1 20 PM cirrus gray 34
WV Shady Spring Shady Spring High School 566 10 5 1998 12 00 PM cumulus blue 51
WV War Big Creek 579 10 5 1998 12 00 PM partly cloudy blue 48
WV Masontown WPJH 562 10 6 1998 1 20 PM cumulus blue 56
WV War Big Creek 579 10 6 1998 12 00 PM mostly cloudy white 12
WV Masontown WPJH 562 10 7 1998 1 20 PM cumulus blue 39
WV   Sherman Junior-Senior High 575 10 7 1998 12 20 PM cirrus blue 62
WV Masontown WPJH 562 10 8 1998 1 20 PM partly cloudy gray 0
WV War Big Creek 579 10 8 1998 12 00 PM mostly cloudy gray 8
WV Masontown WPJH 562 10 9 1998 1 20 PM partly cloudy gray 3
WV War Big Creek 579 10 11 1998 1 20 PM clear blue 37
WV Seth Sherman Junior-Senior High 575 10 12 1998       clear blue 60
WV Williamstown Williamstown High 610 10 12 1998 12 05 PM cirrus white 44
WV Williamstown Williamstown High 610 10 13 1998 12 20 PM mostly cloudy white 9
WV Masontown WPJH 562 10 14 1998 1 20 PM cumulus blue 52
WV Masontown WPJH 562 10 15 1998 1 25 PM cumulus blue 32
WV Masontown WPJH 562 10 21 1998 2 18 PM cumulus blue 41
WV Masontown WPJH 562 10 21 1998 1 20 PM mostly cloudy gray 1
WV Masontown WPJH 562 10 23 1998 12 40 PM clear blue 47
WV Masontown WPJH 562 10 26 1998 12 20 PM cirrus blue-white 26
WV Masontown WPJH 562 10 27 1998 12 20 PM cirrus blue-white 18
WV Belle DuPont High 590 11 17 1998 12 45 PM cumulus blue-white 0
WV Belle DuPont High 590 11 18 1998 12 40 PM clear blue 29
WV Belle DuPont High 590 11 19 1998 12 40 PM mostly cloudy gray 18
WV Belle DuPont High 590 11 20 1998 12 40 PM cumulus blue-white 0
WV Moundsville MJHS 580 11 20 1998 12 26 PM overcast gray 0
WV Glen Dale JMHS 581 11 23 1998 12 10 PM partly cloudy blue-white 28
WV Moundsville MJHS 580 11 23 1998 12 28 PM cirrus blue-white 14
WV Glen Dale JMHS 581 11 24 1998 12 10 PM clear blue 28
WV Belle DuPont High 590 11 28 1998 12 55 PM clear blue 33
WV Glen Dale JMHS 581 11 30 1998 12 15 PM cirrus hazy 13
WV Masontown WPJH 562 11 30 1998 12 20 PM cirrus none 14
WV War Big Creek High 579 11 30 1998 1 20 PM clear blue 39
WV Glen Dale JMHS 581 12 1 1998 12 10 PM clear blue 28
WV Masontown WPJH 562 12 1 1998 12 20 PM clear blue 31
WV War Big Creek High 579 12 1 1998 1 20 PM clear blue 21
WV Glen Dale JMHS 581 12 2 1998 12 20 PM cirrus blue-white 27
WV Masontown WPJH 562 12 2 1998 12 20 PM partly cloudy blue-white 34
WV Belle DuPont High 590 12 3 1998 12 30 PM mostly cloudy blue-white 13
WV Masontown WPJH 562 12 3 1998 12 20 PM mostly cloudy gray 3
WV Moundsville MJHS 580 12 3 1998 12 11 PM overcast blue 0
WV Phillippi Philip Barbour 588 12 3 1998 12 00 PM partly cloudy gray 6
WV Glen Dale JMHS 581 12 4 1998 12 10 PM overcast gray 0
WV Masontown WPJH 562 12 4 1998 12 20 PM mostly cloudy gray 0
WV Moundsville MJHS 580 12 4 1998 12 40 PM mostly cloudy hazy 0
WV Phillippi Philip Barbour 588 12 4 1998 12 00 PM cirrus gray 1
WV Glen Dale JMHS 581 12 7 1998 12 15 PM overcast gray 0
WV Masontown WPJH 562 12 7 1998 12 20 PM overcast gray 0
WV Moundsville MJHS 580 12 7 1998 12 50 PM overcast none 0
WV Phillippi Philip Barbour 588 12 7 1998 12 00 PM mostly cloudy fog 0
WV Glen Dale JMHS 581 12 8 1998 12 15 PM overcast gray 0
WV Masontown WPJH 562 12 8 1998 12 20 PM partly cloudy gray 0
WV Moundsville MJHS 580 12 8 1998 12 09 PM overcast hazy 0
WV Phillippi Philip Barbour 588 12 8 1998 12 00 PM mostly cloudy gray 0
WV Glen Dale JMHS 581 12 9 1998 12 10 PM partly cloudy blue-white 23
WV Masontown WPJH 562 12 9 1998 12 20 PM partly cloudy blue 30
WV Moundsville MJHS 580 12 9 1998 12 10 PM partly cloudy blue 12
WV Phillippi Philip Barbour 588 12 9 1998 12 00 PM clear blue-white 37
WV Glen Dale JMHS 581 12 10 1998 12 15 PM mostly cloudy hazy 4
WV Masontown WPJH 562 12 10 1998 12 20 PM partly cloudy blue 31
WV Moundsville MJHS 580 12 10 1998 12 10 PM partly cloudy blue-white 3
WV Phillippi Philip Barbour 588 12 10 1998 12 00 PM clear blue-white 22
WV Glen Dale JMHS 581 12 11 1998 12 15 PM clear blue 24
WV Moundsville MJHS 580 12 11 1998 12 10 PM overcast blue-white 16
WV Phillippi Philip Barbour 588 12 11 1998 12 00 PM partly cloudy blue-white 34
WV Glen Dale JMHS 581 12 14 1998 12 10 PM partly cloudy blue-white 23
WV Masontown WPJH 562 12 14 1998 12 20 PM clear blue 26
WV Moundsville MJHS 580 12 14 1998 12 09 PM overcast blue 12
WV Phillippi Philip Barbour 588 12 14 1998 12 00 PM mostly cloudy gray 7
WV Glen Dale JMHS 581 12 15 1998 12 15 PM clear hazy 22
WV Masontown WPJH 562 12 15 1998 12 20 PM clear blue 24
WV Moundsville MJHS 580 12 15 1998 12 10 PM clear blue 18
WV Phillippi Philip Barbour 588 12 15 1998 12 55 PM overcast blue-white 33
WV Glen Dale JMHS 581 12 16 1998 12 10 PM clear hazy 21
WV Masontown WPJH 562 12 16 1998 12 20 PM clear blue 29
WV Moundsville MJHS 580 12 16 1998 12 11 PM cirrus blue-white 11
WV Phillippi Philip Barbour 588 12 16 1998 12 00 PM partly cloudy blue-white 33
WV Glen Dale JMHS 581 12 17 1998       mostly cloudy blue-white 17
WV Glen Daniel Liberty High School 582 12 17 1998 12 20 PM overcast gray 0
WV Phillippi Philip Barbour 588 12 17 1998 12 00 PM overcast gray 2
WV Glen Dale Liberty High School 582 12 18 1998 12 20 PM clear blue 28
WV Glen Dale JMHS 581 12 18 1998 12 10 PM mostly cloudy hazy 20
WV Moundsville MJHS 580 12 18 1998 12 05 PM cirrus blue-white 8
WV Masontown WPJH 562 12 19 1998 12 20 PM partly cloudy blue-white 23
WV Masontown WPJH 562 12 21 1998 12 20 PM partly cloudy hazy 3
WV Phillippi Philip Barbour 588 12 21 1998 12 00 PM overcast gray 7
WV Masontown WPJH 562 12 22 1998 12 20 PM overcast gray 2
WV Phillippi Philip Barbour 588 12 22 1998 10 45 AM overcast gray 3
WV Masontown WPJH 562 1 4 1999 12 20 PM overcast hazy 3
WV Glen Dale JMHS 581 1 5 1999 1 10 PM partly cloudy blue-white 22
WV Moundsville MJHS 580 1 5 1999 1 06 PM clear blue 20
WV Phillippi Philip Barbour 588 1 5 1999 1 00 PM partly cloudy blue-white 29
WV Masontown WPJH 562 1 6 1999 12 20 PM mostly cloudy hazy 3
WV Moundsville MJHS 580 1 6 1999 1 04 PM overcast hazy 1
WV Phillippi Philip Barbour 588 1 6 1999 12 05 PM overcast gray 0
WV Masontown WPJH 562 1 11 1999 12 20 PM mostly cloudy hazy 4
WV Phillippi Philip Barbour 588 1 11 1999 12 00 PM partly cloudy blue-white 13
WV shady spring shady spring high 592 1 11 1999 1 30 PM overcast blue-white 14
WV Masontown WPJH 562 1 14 1999 12 20 PM overcast gray 1
WV Glen Dale JMHS 581 1 19 1999 12 10 PM clear blue 28
WV Masontown WPJH 562 1 19 1999 12 20 PM clear blue 33
WV Moundsville MJHS 580 1 19 1999 12 11 PM clear blue 29
WV Glen Dale JMHS 581 1 20 1999 12 05 PM overcast gray 0
WV Masontown WPJH 562 1 20 1999 12 20 PM overcast hazy 2
WV Moundsville MJHS 580 1 20 1999 12 10 PM overcast blue-white 4
WV Glen Dale JMHS 581 1 21 1999 12 10 PM overcast gray 0
WV masontown WPJH 562 1 21 1999 12 20 PM overcast gray 0
WV Moundsville MJHS 580 1 21 1999 12 10 PM overcast hazy 0
WV Phillippi Philip Barbour 588 1 22 1999 11 30 AM cumulus blue-white 27
WV Glen Dale JMHS 581 1 25 1999 12 25 PM none gray 0
WV Masontown WPJH 562 1 25 1999 12 20 PM mostly cloudy gray 0
WV Moundsville MJHS 580 1 25 1999 12 29 PM overcast white 0
WV Phillippi Philip Barbour 588 1 25 1999 12 00 PM mostly cloudy fog 0
WV Glen Dale JMHS 581 1 26 1999 12 20 PM partly cloudy blue-white 27
WV Masontown WPJH 562 1 26 1999 12 20 PM mostly cloudy blue-white 26
WV Moundsville MJHS 580 1 26 1999 12 10 PM overcast blue 23
WV Phillippi Philip Barbour 588 1 26 1999 12 00 PM partly cloudy blue-white 25
WV Glen Dale John Marshall High 581 1 27 1999 12 10 PM partly cloudy blue-white 23
WV masontown WPJH 562 1 27 1999 12 20 PM partly cloudy blue-white 30
WV Moundsville MJHS 580 1 27 1999 12 10 PM cirrus blue 23
WV Glen Dale JMHS 581 1 28 1999 12 15 PM overcast gray 0
WV Masontown WPJH 562 1 28 1999 12 20 PM overcast gray 0
WV Glen Dale JMHS 581 1 29 1999 12 20 PM cirrus blue-white 21
WV Masontown WPJH 562 1 29 1999 12 20 PM mostly cloudy gray 3
WV Moundsville MJHS 580 1 29 1999 12 10 PM overcast blue-white 9
WV Glen Dale JMHS 581 2 1 1999 12 10 PM overcast gray 0
WV Masontown WPJH 562 2 1 1999 12 20 PM overcast gray 1
WV Moundsville MJHS 580 2 1 1999 12 28 PM overcast gray 0
WV Glen Dale JMHS 581 2 2 1999 12 10 PM overcast gray  
WV Masontown WPJH 562 2 2 1999 12 20 PM overcast gray 0
WV Moundsville MJHS 580 2 2 1999 12 10 PM overcast gray 5
WV Seth Sherman High 575 2 2 1999 1 20 PM cumulus white 42
WV Shady Spring Shady Springs High 592 2 2 1999 1 30 PM cumulus blue 33
WV Glen Dale JMHS 581 2 3 1999 12 09 PM cirrus blue-white 23
WV Masontown WPJH 562 2 3 1999 12 20 PM partly cloudy blue-white 36
WV Moundsville MJHS 580 2 3 1999 11 05 AM overcast none 21
WV Seth Sherman High 575 2 3 1999 1 22 PM clear blue 45
WV Shady Spring Shady Spring High 592 2 3 1999 1 30 PM clear blue 31
WV Glen Dale JMHS 581 2 4 1999 12 15 PM cirrus blue-white 29
WV masontown WPJH 562 2 4 1999 12 20 PM overcast gray 1
WV Moundsville MJHS 580 2 4 1999 12 10 PM overcast hazy 2
WV Seth Sherman High 575 2 4 1999 1 20 PM cumulus gray 1
WV Belle Dupont High 590 2 5 1999 12 25 PM none none 16
WV Moundsville MJHS 580 2 5 1999 12 10 PM cirrus blue-white 27
WV Masontown WPJH 562 2 8 1999 12 20 PM overcast gray 3
WV Moundsville MJHS 580 2 8 1999 12 11 PM cirrus blue-white 11
WV Belle Dupont High 590 2 9 1999 12 20 PM mostly cloudy none 1
WV Masontown WPJH 562 2 9 1999 12 20 PM mostly cloudy gray 0
WV Moundsville MJHS 580 2 9 1999 12 10 PM partly cloudy gray 0
WV Masontown WPJH 562 2 10 1999 12 20 PM partly cloudy blue-white 45
WV Moundsville MJHS 580 2 10 1999 12 10 PM clear blue 35
WV Seth Sherman High 575 2 10 1999 1 20 PM cirrus white 55
WV Kingwood Preston High 564 2 11 1999 12 20 PM cumulus white 6
WV Moundsville MJHS 580 2 11 1999 12 11 PM clear blue-white 33
WV Philippi Philippi Barbour 588 2 11 1999 12 00 PM mostly cloudy blue-white 26
WV Seth Sherman High 575 2 11 1999 1 17 PM cumulus white 51
WV Kingwood Preston High 564 2 12 1999 12 20 PM overcast gray 0
WV Masontown WPJH 562 2 12 1999 12 20 PM overcast gray 0
WV Phillipi Philippi Barbour 588 2 12 1999 12 00 PM overcast fog 0
WV Seth Sherman High 575 2 12 1999 1 20 PM cumulus white 42
WV Kingwood Preston High 564 2 15 1999 12 20 PM clear blue-white 52
WV Moundsville MJHS 580 2 15 1999 12 10 PM clear blue-white 38
WV Seth Sherman High 575 2 15 1999 1 20 PM cirrus white 51
WV Kingwood Preston High 564 2 16 1999 12 20 PM clear blue-white 48
WV masontown WPJH 562 2 16 1999 12 20 PM clear blue 41
WV Moundsville MJHS 580 2 16 1999 12 10 PM clear blue 34
WV Seth Sherman High 575 2 16 1999 1 15 PM cirrus white 43
WV Kingwood Preston High 564 2 17 1999 12 20 PM overcast gray 0
WV Moundsville MJHS 580 2 17 1999 12 15 PM overcast gray 1
WV Seth Sherman High 575 2 17 1999 1 20 PM cumulus gray 0
WV Kingwood Preston High 564 2 18 1999 12 20 PM mostly cloudy gray 4
WV Moundsville MJHS 580 2 18 1999 12 10 PM overcast gray 2
WV Seth Sherman High 575 2 18 1999 1 18 PM cumulus gray 4
WV Moundsville MJHS 580 2 19 1999 12 10 PM cirrus blue-white 18
WV Belle Dupont High 590 2 22 1999 12 30 PM clear blue 50
WV Kingwood Preston High 564 2 22 1999 12 20 PM clear blue-white 52
WV Moundsville MJHS 580 2 22 1999 12 10 PM cirrus blue 35
WV Seth Sherman High 575 2 22 1999 1 20 PM cirrus white 54
WV Kingwood Preston High 564 2 23 1999 12 20 PM mostly cloudy white 22
WV Seth Sherman High 575 2 23 1999 1 24 PM overcast gray 7
WV Kingwood Preston High 564 2 24 1999 12 20 PM cumulus blue-white 36
WV masontown WPJH 562 2 24 1999 12 20 PM mostly cloudy blue-white 38
WV masontown WPJH 562 2 24 1999 12 30 PM mostly cloudy blue-white 6
WV Seth Sherman High 575 2 24 1999 1 20 PM cumulus gray 8
WV Kingwood Preston High 564 2 25 1999 12 20 PM overcast gray 0
WV Moundsville MJHS 580 2 25 1999 1 05 PM clear gray 7
WV Shady Spring Shady Spring High   2 25 1999 1 30 PM cumulus gray 2
WV Kingwood Preston High 564 2 26 1999 12 20 PM cumulus white 9
WV Moundsville MJHS 580 2 26 1999 12 45 PM cirrus blue-white 32
WV Moundsville MJHS 580 2 28 1999 12 10 PM overcast hazy 9
WV Belle Dupont High 590 2 29 1999 12 35 PM none none 50
WV Belle Dupont High 590 3 1 1999 12 25 PM none none 4
WV Moundsville MJHS 580 3 1 1999 1 05 PM overcast gray 7
WV Moundsville MJHS 580 3 2 1999 12 10 PM partly cloudy blue-white 50
WV Moundsville MJHS 580 3 2 1999 12 10 PM partly cloudy blue-white 50
WV Shady Spring Shady Spring High 592 3 2 1999 1 30 PM cumulus gray 0
WV Kingwood Preston High 564 3 3 1999 12 20 PM overcast gray 0
WV Masontown WPJH 562 3 3 1999 12 40 PM overcast gray 0
WV Moundsville MJHS 580 3 3 1999 12 20 PM mostly cloudy none 3
WV Seth Sherman High 575 3 3 1999 1 20 PM overcast gray 0
WV Moundsville MJHS 580 3 5 1999 12 10 PM overcast none 10
WV Seth Sherman High 575 3 5 1999 1 20 PM cirrus gray 48
WV Morgantown WVU 116 3 6 1999 12 15 PM overcast gray 7
WV Moundsville MJHS 580 3 8 1999 12 10 PM clear blue-white 49
WV Belle Dupont High 590 3 10 1999 12 30 PM none none 5
WV Kingwood Preston High 564 3 11 1999 12 20 PM cumulus blue-white 56
WV Masontown WPJH 562 3 11 1999 12 20 PM mostly cloudy blue-white 19
WV Moundsville MJHS 580 3 11 1999 12 10 PM mostly cloudy white 35
WV Kingwood Preston High 564 3 12 1999 12 20 PM cumulus blue-white 61
WV Masontown WPJH 562 3 12 1999 12 20 PM clear blue 45
WV Moundsville MJHS 580 3 12 1999 12 35 PM clear blue-white 47
WV Belle Dupont High 590 3 15 1999 12 32 PM none none 28
WV Belle Dupont High 590 3 17 1999 12 35 PM none none 68
WV Kingwood Preston High 564 3 17 1999 12 20 PM partly cloudy blue-white 68
WV Morgantown WVU 116 3 17 1999 12 50 PM clear blue 50
WV Kingwood Preston High 564 3 18 1999 12 20 PM cumulus blue-white 62
WV Morgantown WVU 116 3 18 1999 12 25 PM cumulus blue 54
WV Moundsville MJHS 580 3 18 1999 12 10 PM mostly cloudy hazy 8
WV Philippi Philli Barbour 588 3 18 1999 10 30 AM mostly cloudy blue-white 46
WV Moundsville MJHS 580 3 19 1999 12 10 PM overcast blue-white 8
WV Kingwood Preston High 564 3 22 1999 12 20 PM mostly cloudy gray 0
WV masontown WPJH 562 3 22 1999 12 20 PM mostly cloudy gray 6
WV Morgantown WVU 116 3 22 1999 12 20 PM overcast gray 2
WV Moundsville MJHS 580 3 22 1999 12 10 PM mostly cloudy hazy 4
WV Philippi Philli Barbour 588 3 22 1999 12 00 PM mostly cloudy gray 0
WV Seth Sherman High 575 3 22 1999 1 20 PM cirrus blue 62
WV Kingwood Preston High 564 3 23 1999 12 20 PM overcast gray 0
WV Morgantown WVU 116 3 23 1999 12 30 PM overcast white 7
WV Moundsville MJHS 580 3 23 1999 12 10 PM mostly cloudy hazy 9
WV Philippi Philli Barbour 588 3 23 1999 12 00 PM mostly cloudy white 7
WV masontown WPJH 562 3 24 1999 12 20 PM mostly cloudy gray 1
WV Morgantown WVU 116 3 24 1999 12 00 PM mostly cloudy gray 2
WV Moundsville MJHS 580 3 24 1999 12 10 PM partly cloudy blue-white 43
WV Phillipi Philippi Barbour 588 3 24 1999 12 00 PM mostly cloudy gray 1
WV Belle Dupont High 590 3 25 1999 12 30 PM none none 61
WV Moundsville MJHS 580 3 25 1999 12 10 PM mostly cloudy hazy 6
WV Philippi Philli Barbour 588 3 25 1999 12 00 PM clear blue 56
WV Morgantown WVU 116 3 26 1999 12 25 PM clear blue 50
WV Moundsville MJHS 580 3 26 1999 12 10 PM clear blue-white 51
WV Kingwood Preston High 564 3 27 1999 12 05 PM cirrus blue-white 69
WV Belle Dupont High 590 3 29 1999 12 32 PM none none 4
WV Morgantown WVU 116 3 29 1999 1 10 PM clear blue 48
WV Moundsville MJHS 580 3 29 1999 12 10 PM partly cloudy blue-white 49
WV Kingwood Preston High 564 3 30 1999 12 20 PM clear blue-white 70
WV Moundsville MJHS 580 3 30 1999 12 10 PM clear blue-white 44
WV Kingwood Preston High 564 3 31 1999 12 20 PM cirrus blue-white 71
WV Morgantown WVU 116 3 31 1999 12 15 PM cirrus blue-white 60
WV Moundsville MJHS 580 3 31 1999 12 10 PM cirrus blue-white 34
WV Kingwood Preston High 564 4 1 1999 12 20 PM mostly cloudy gray 6
WV Morgantown WVU 116 4 1 1999 12 30 PM overcast gray 8
WV Morgantown WVU 116 4 5 1999 1 00 PM overcast gray 12
WV Moundsville MJHS 580 4 5 1999 12 10 PM mostly cloudy gray 8
WV War Big Creek 579 4 5 1999 12 00 PM clear blue 86
WV Moundsville MJHS 580 4 6 1999 12 10 PM mostly cloudy white 3
WV Moundsville MJHS 580 4 8 1999 12 10 PM clear blue-white 56
WV Moundsville MJHS 580 4 9 1999 12 10 PM mostly cloudy white 8
WV masontown WPJH 562 4 10 1999 12 20 PM clear blue 78
WV Kingwood Preston High 564 4 12 1999 1 10 PM overcast gray 0
WV Moundsville MJHS 580 4 12 1999 12 10 PM overcast gray 2
WV Morgantown WVU 116 4 13 1999 12 15 PM clear blue 58
WV Moundsville MJHS 580 4 13 1999 12 10 PM clear blue-white 54
WV Kingwood Preston High 564 4 14 1999 12 10 PM cirrus blue-white 80
WV Morgantown WVU 116 4 14 1999 1 00 PM clear blue 76
WV Moundsville MJHS 580 4 14 1999 12 10 PM cirrus blue-white 48
WV Kingwood Preston High 564 4 15 1999 12 20 PM overcast gray 0
WV Morgantown WVU 116 4 15 1999 12 15 PM overcast gray 0
WV Moundsville MJHS 580 4 15 1999 12 10 PM partly cloudy none 0
WV Kingwood Preston High 564 4 16 1999 12 10 PM cumulus blue 66
WV Morgantown WVU 116 4 16 1999 12 20 PM cumulus blue 71
WV Moundsville MJHS 580 4 16 1999 12 10 PM overcast gray 10
WV Moundsville MJHS 580 4 19 1999 12 35 PM cumulus blue-white 35
WV Moundsville MJHS 580 4 20 1999 12 32 PM cumulus blue-white 55
WV Kingwood Preston High 564 4 21 1999 12 20 PM overcast gray 0
WV Morgantown WVU 116 4 21 1999 12 45 PM overcast gray 2
WV Moundsville MJHS 580 4 21 1999 12 30 PM mostly cloudy gray 1
WV Morgantown WVU 116 4 22 1999 1 20 PM partly cloudy blue-white 58
WV Moundsville MJHS 580 4 22 1999 12 10 PM cirrus blue-white 47
WV Morgantown WVU 116 4 23 1999 12 25 PM partly cloudy blue-white 48
WV Belle Dupont High 590 4 25 1999 12 17 PM clear blue 61
WV Kingwood Preston High 564 4 26 1999 12 10 PM clear blue-white 80
WV Morgantown WVU 116 4 26 1999 1 10 PM partly cloudy blue-white 70
WV Moundsville MJHS 580 4 26 1999 12 12 PM mostly cloudy blue-white 60
WV Kingwood Preston High 564 4 28 1999 12 05 PM cirrus blue-white 54
WV masontown WPJH 562 4 28 1999 12 20 PM partly cloudy blue-white 21
WV Morgantown WVU 116 4 28 1999 1 20 PM partly cloudy blue-white 58
WV Moundsville MJHS 580 4 28 1999 12 11 PM partly cloudy blue-white 14
WV masontown WPJH 562 4 29 1999 12 35 PM mostly cloudy blue-white 23
WV Morgantown WVU 116 4 29 1999 12 55 PM cumulus blue-white 56
WV Moundsville MJHS 580 4 29 1999 12 11 PM partly cloudy blue-white 33
WV Moundsville MJHS 580 4 30 1999 11 15 AM clear blue 58
WV Kingwood Preston High 564 5 3 1999 12 10 PM clear blue 84
WV masontown WPJH 562 5 3 1999 12 35 PM clear blue 58
WV Morgantown WVU 116 5 3 1999 12 40 PM clear blue 68
WV Moundsville MJHS 580 5 3 1999 12 15 PM clear blue 33
WV Philippi Philippi Barbour High 588 5 3 1999 12 15 PM cirrus blue 69
WV Kingwood Preston High 564 5 4 1999 12 10 PM cirrus blue 84
WV masontown WPJH 562 5 4 1999 1 00 PM cirrus blue 68
WV Morgantown WVU 116 5 4 1999 12 45 PM clear blue 78
WV Morgantown WVU 116 5 4 1999 12 30 PM partly cloudy blue-white 70
WV Moundsville MJHS 580 5 4 1999 12 19 PM clear blue 41
WV Kingwood Preston High 564 5 5 1999 12 05 PM overcast gray 4
WV Morgantown WVU 116 5 5 1999 12 45 PM overcast gray 8
WV Moundsville MJHS 580 5 5 1999 12 10 PM mostly cloudy hazy 6
WV Morgantown WVU 116 5 6 1999 12 50 PM partly cloudy blue-white 20
WV Moundsville MJHS 580 5 6 1999 12 10 PM cirrus blue 35
WV Kingwood Preston High 564 5 7 1999 1 05 PM cumulus blue-white 83
WV Moundsville MJHS 580 5 7 1999 12 15 PM cirrus blue-white 60
WV Morgantown WVU 116 5 10 1999 12 45 PM clear blue 82
WV Moundsville MJHS 580 5 10 1999 12 25 PM clear blue 82
WV Shady Springs Shady Springs High 592 5 10 1999 12 20 PM clear blue 95
WV masontown WPJH 562 5 11 1999 12 20 PM partly cloudy blue 62
WV Morgantown WVU 116 5 11 1999 12 55 PM cirrus blue-white 70
WV Moundsville MJHS 580 5 11 1999 12 15 PM cirrus blue-white 42
WV Kingwood Preston High 564 5 12 1999 1 05 PM cumulus blue-white 64
WV masontown WPJH 562 5 12 1999 12 47 PM clear blue 58
WV Morgantown WVU 116 5 12 1999 1 30 PM clear blue 58
WV Moundsville MJHS 580 5 12 1999 12 10 PM clear blue 52
WV Moundsville MJHS 580 5 13 1999 12 10 PM partly cloudy hazy 21
WV Philippi Philippi Barbour High 588 5 13 1999       overcast white 3
WV Morgantown WVU 116 5 14 1999 12 50 PM overcast gray 4
WV Philippi Philippi Barbour High 588 5 16 1999 11 50 AM overcast white 43
WV Philippi Philippi Barbour High 588 5 17 1999 12 05 PM cirrus blue-white 62
WV Kingwood Preston High 564 5 18 1999 1 05 PM cumulus gray 44
WV Morgantown WVU 116 5 18 1999 12 50 PM partly cloudy hazy 54
WV Kingwood Preston High 564 5 19 1999 1 05 PM mostly cloudy gray 11
WV Morgantown WVU 116 5 19 1999 1 15 PM overcast white 11
WV Moundsville MJHS 580 5 19 1999 12 10 PM partly cloudy blue-white 53
WV Kingwood Preston High 564 5 20 1999 1 20 PM clear blue-white 79
WV Morgantown WVU 116 5 20 1999 12 30 PM partly cloudy blue-white 65
WV Moundsville MJHS 580 5 20 1999 12 10 PM partly cloudy blue-white 43
WV Philippi Philippi Barbour High 588 5 20 1999 12 05 PM partly cloudy blue-white 70
WV Kingwood Preston High 564 5 21 1999 1 05 PM cirrus blue 84
WV Morgantown WVU 116 5 21 1999 12 10 PM cirrus blue-white 70
WV Moundsville MJHS 580 5 21 1999 12 10 PM cirrus blue-white 50
WV Philippi Philippi Barbour High 588 5 21 1999 12 00 PM cirrus blue 67
